Fees & Charges
L.I 2512 — Ministry of Health, Fees and Charges (Miscellaneous Provisions) (Amendment) Regulations, 2025 sets out the approved fees and charges of the Medical and Dental Council.
| Revenue Items | Fees & Charges (GH¢) |
|---|---|
| Doctors | |
| Retention | 658.00 |
| Full Registration (Inclusive of Form) | 1,366.00 |
| Additional Qualification Local (Inclusive of Form) | 757.00 |
| Additional Qualification (Foreign) (Inclusive of Form) | 1,037.00 |
| Registration Exams - Stage 1 (Foreign Trained) | Cedi equivalent of USD$350.00 |
| Registration Exams - Stage 2 (Foreign Trained) | Cedi equivalent of USD$550.00 |
| Registration Exams (Locally Trained) (Inclusive of Form) | 2,050.00 |
| Provisional Registration (Inclusive of Form) | 593.00 |
| Change of Name | 330.00 |
| Form | 50.00 |
| Introductory Letter | 165.00 |
| Temporary Registration | Cedi equivalent of USD$ 800.00 |
| Certificate of Good Standing | 823.00 |
| Restoration of Name Doctors | Cedi equivalent of USD$ 1,000.00 |
| Completion of Housemanship | 330.00 |
| CPD Provider | 1,645.00 |
| CPD Programme (First 2 Programmes) | 823.00 |
| CPD Additional Programme | 164.00 |
| Foreign Verification | Cedi equivalent of USD$ 759.00 |
| Extension of Provisional Registration | 329.00 |
| Certificate Extract | 1,645.00 |
| Log Book | 46.00 |
| Fitness to Practice Booklet | 46.00 |
| Physician Assistants | |
| Retention | 494.00 |
| Form | 50.00 |
| Full Registration (Inclusive of Form) | 873.00 |
| Licentiate Examination (Inclusive of Form) | 1,695.00 |
| Licentiate Examination (Foreign) | Cedi equivalent of USD$ 506.00 |
| Restoration Of Name | Cedi equivalent of USD$ 550.00 |
| Additional Qualification (Local) (Inclusive of Form) | 593.00 |
| Additional Qualification (Foreign) (Inclusive of Form) | 798.00 |
| Certificate of Good Standing | 658.00 |
| Provisional Registration (Inclusive of Form) | 428.00 |
| Extension of Provisional Registration | 247.00 |